<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Driven Detroit Staff Blog</title>
	<atom:link href="http://blog.datadrivendetroit.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datadrivendetroit.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 14:25:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on The Obama Effect: African Americans turned out last year in record numbers by Jim Aaron</title>
		<link>http://blog.datadrivendetroit.org/2013/05/10/the-obama-effect-african-americans-turned-out-last-year-in-record-numbers/#comment-84054</link>
		<dc:creator>Jim Aaron</dc:creator>
		<pubDate>Sun, 19 May 2013 14:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=2418#comment-84054</guid>
		<description><![CDATA[MLK was wrong, it&#039;s not about the content of your Character, it&#039;s about the color of your skin, the Blacks went out to Vote because a Black was on the ballot, nothing more, nothing less.]]></description>
		<content:encoded><![CDATA[<p>MLK was wrong, it&#8217;s not about the content of your Character, it&#8217;s about the color of your skin, the Blacks went out to Vote because a Black was on the ballot, nothing more, nothing less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Obama Effect: African Americans turned out last year in record numbers by James Foster</title>
		<link>http://blog.datadrivendetroit.org/2013/05/10/the-obama-effect-african-americans-turned-out-last-year-in-record-numbers/#comment-84053</link>
		<dc:creator>James Foster</dc:creator>
		<pubDate>Sun, 19 May 2013 12:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=2418#comment-84053</guid>
		<description><![CDATA[Great analysis. One that leaves everyone with useful information and a couple of questions.  How to keep the turnout high on oneside and how to get the people back to the polls on the other?]]></description>
		<content:encoded><![CDATA[<p>Great analysis. One that leaves everyone with useful information and a couple of questions.  How to keep the turnout high on oneside and how to get the people back to the polls on the other?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Obama Effect: African Americans turned out last year in record numbers by David Smydra</title>
		<link>http://blog.datadrivendetroit.org/2013/05/10/the-obama-effect-african-americans-turned-out-last-year-in-record-numbers/#comment-83659</link>
		<dc:creator>David Smydra</dc:creator>
		<pubDate>Mon, 13 May 2013 00:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=2418#comment-83659</guid>
		<description><![CDATA[Excellent analysis and information, Kurt.  The key issue for me is whether new voters (race, gender, age) will continue the upward participatory trend in the absence of a charismatic, iconic candidate]]></description>
		<content:encoded><![CDATA[<p>Excellent analysis and information, Kurt.  The key issue for me is whether new voters (race, gender, age) will continue the upward participatory trend in the absence of a charismatic, iconic candidate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Per Capita Income Doesn&#8217;t Grow on Trees by fake armani sunglasses</title>
		<link>http://blog.datadrivendetroit.org/2012/06/05/per-capita-income-doesnt-grow-on-trees/#comment-82669</link>
		<dc:creator>fake armani sunglasses</dc:creator>
		<pubDate>Wed, 24 Apr 2013 05:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=774#comment-82669</guid>
		<description><![CDATA[The Arctic holds 30 percent of the world undiscovered gas and 13 percent of its untapped oil, experts estimate, but exploration there is risky and costly, and any spills would severely threaten the environment. oil and gas company battling a governance crisis and financial strain, said on Monday its chief executive officer, Aubrey McClendon, will not receive a bonus for 2012.  &lt;a href=&quot;http://pinterest.com/fakeoakleysoaho/fake-armani-sunglasses/&quot; title=&quot;fake armani sunglasses&quot; rel=&quot;nofollow&quot;&gt;fake armani sunglasses&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The Arctic holds 30 percent of the world undiscovered gas and 13 percent of its untapped oil, experts estimate, but exploration there is risky and costly, and any spills would severely threaten the environment. oil and gas company battling a governance crisis and financial strain, said on Monday its chief executive officer, Aubrey McClendon, will not receive a bonus for 2012.  <a href="http://pinterest.com/fakeoakleysoaho/fake-armani-sunglasses/" title="fake armani sunglasses" rel="nofollow">fake armani sunglasses</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support for D3’s “Option 5” Voiced by Residents at City Council’s Public Meetings by mugshots.com</title>
		<link>http://blog.datadrivendetroit.org/2012/02/08/support-for-d3s-option-5-voiced-by-residents-at-city-councils-public-meetings/#comment-80752</link>
		<dc:creator>mugshots.com</dc:creator>
		<pubDate>Mon, 25 Mar 2013 08:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=393#comment-80752</guid>
		<description><![CDATA[It’s hard to come by knowledgeable people on this topic, but you sound like you know what you’re talking about! Thanks]]></description>
		<content:encoded><![CDATA[<p>It’s hard to come by knowledgeable people on this topic, but you sound like you know what you’re talking about! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Votes to Eliminate American Community Survey by DoYourequiredataOnSterlingSilv</title>
		<link>http://blog.datadrivendetroit.org/2012/05/10/house-votes-to-eliminate-american-community-survey/#comment-80239</link>
		<dc:creator>DoYourequiredataOnSterlingSilv</dc:creator>
		<pubDate>Fri, 22 Mar 2013 02:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=728#comment-80239</guid>
		<description><![CDATA[Perhaps you can write next articles referring to this article. I desire to read even more things about it! Great post. I was checking constantly this blog and I am impressed! Extremely helpful information specially the last part :) Do You require data On Sterling Silver Charm Bracelets http://www.188imf.com/forum.php?mod=viewthread&amp;tid=52950]]></description>
		<content:encoded><![CDATA[<p>Perhaps you can write next articles referring to this article. I desire to read even more things about it! Great post. I was checking constantly this blog and I am impressed! Extremely helpful information specially the last part <img src='http://blog.datadrivendetroit.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Do You require data On Sterling Silver Charm Bracelets <a href="http://www.188imf.com/forum.php?mod=viewthread&#038;tid=52950" rel="nofollow">http://www.188imf.com/forum.php?mod=viewthread&#038;tid=52950</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michigan’s First Year of Population Growth Shows Wide Variations by MichMatters</title>
		<link>http://blog.datadrivendetroit.org/2013/03/14/michigans-first-year-of-population-growth-shows-wide-variations-by-county/#comment-77619</link>
		<dc:creator>MichMatters</dc:creator>
		<pubDate>Fri, 15 Mar 2013 09:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=2364#comment-77619</guid>
		<description><![CDATA[I think the central, most important fact, here, is that Metro Detroit posted its first growth - however modest - in quite a few years.  Important because it shows the difference between a metro that has a structural problem when it comes to population loss (Metro Cleveland, which continues to lose population, and routinely posts percentage declines larger than Metro Detroit), and Metro Detroit, which has always been cyclical in its gains and losses.  What&#039;s clear is that in just two years, Metro Detroit is, in the next year, to post positive growth over its 2010 Census number.  Metro Detroit is going to end this decade with a net population gain, and Detroit proper will in no way lose another 25% of its population.  This is good statistical news for a mature region with perpetual struggles.  

The news, here, is that for all the crowing coming out of Pittsburgh and Cleveland - two areas we get compared to, alot - Pittsburgh has been posting tiny population gains since the 2010 Census after DECADES of metro-wide decline, and Metro Cleveland&#039;s population is still cratering.  Metro Detroit has some serious problems, but it also has an economy much more plugged into the international economy than either of these two &quot;success&quot; stories, and I think we need to start concentrating on that instead of this concentration on the negative or emulating places both smaller with more provincial economies.]]></description>
		<content:encoded><![CDATA[<p>I think the central, most important fact, here, is that Metro Detroit posted its first growth &#8211; however modest &#8211; in quite a few years.  Important because it shows the difference between a metro that has a structural problem when it comes to population loss (Metro Cleveland, which continues to lose population, and routinely posts percentage declines larger than Metro Detroit), and Metro Detroit, which has always been cyclical in its gains and losses.  What&#8217;s clear is that in just two years, Metro Detroit is, in the next year, to post positive growth over its 2010 Census number.  Metro Detroit is going to end this decade with a net population gain, and Detroit proper will in no way lose another 25% of its population.  This is good statistical news for a mature region with perpetual struggles.  </p>
<p>The news, here, is that for all the crowing coming out of Pittsburgh and Cleveland &#8211; two areas we get compared to, alot &#8211; Pittsburgh has been posting tiny population gains since the 2010 Census after DECADES of metro-wide decline, and Metro Cleveland&#8217;s population is still cratering.  Metro Detroit has some serious problems, but it also has an economy much more plugged into the international economy than either of these two &#8220;success&#8221; stories, and I think we need to start concentrating on that instead of this concentration on the negative or emulating places both smaller with more provincial economies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the D3 Staff: David Mieksztyn by Danny Devries</title>
		<link>http://blog.datadrivendetroit.org/2013/03/08/meet-the-d3-staff-david-mieksztyn/#comment-74099</link>
		<dc:creator>Danny Devries</dc:creator>
		<pubDate>Fri, 08 Mar 2013 23:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=2353#comment-74099</guid>
		<description><![CDATA[Great recognition for Dave! Glad to see you haven&#039;t shaved since I left!]]></description>
		<content:encoded><![CDATA[<p>Great recognition for Dave! Glad to see you haven&#8217;t shaved since I left!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stat-Check: Detroit’s “Slowing Population Loss” by Joe Schulz</title>
		<link>http://blog.datadrivendetroit.org/2012/07/03/stat-check-detroits-slowing-population-loss/#comment-68089</link>
		<dc:creator>Joe Schulz</dc:creator>
		<pubDate>Wed, 20 Feb 2013 19:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=811#comment-68089</guid>
		<description><![CDATA[Having discovered that the subcounty data is clearly false, 
&quot; During our analysis it became clear that the Census Bureau had suspended its standard estimate methodology and, rather than developing independent estimates for sub-county areas, had distributed county-level 2010 – 2011 estimates of population change uniformly across all sub-county areas. This meant that all 43 communities in Wayne County, Michigan, including Detroit, were estimated to have lost one percent of their populations. If anyone can believe such an occurrence, I have a great deal of swamp land that I am willing to let go real cheap. A review of the other 82 counties in the state of Michigan revealed that county-level population change was assumed for all of their respective sub-communities.&quot;
what has Data Driven Detroit done about it? Has anyone questioned the Census Bureau? Is this problem limited to Michigan? Is some kind of correction expected in the future? Is this a knucklehead, dimwit Census Bureau, problem? Or is it driven by politicians trying to hide negative data?]]></description>
		<content:encoded><![CDATA[<p>Having discovered that the subcounty data is clearly false,<br />
&#8221; During our analysis it became clear that the Census Bureau had suspended its standard estimate methodology and, rather than developing independent estimates for sub-county areas, had distributed county-level 2010 – 2011 estimates of population change uniformly across all sub-county areas. This meant that all 43 communities in Wayne County, Michigan, including Detroit, were estimated to have lost one percent of their populations. If anyone can believe such an occurrence, I have a great deal of swamp land that I am willing to let go real cheap. A review of the other 82 counties in the state of Michigan revealed that county-level population change was assumed for all of their respective sub-communities.&#8221;<br />
what has Data Driven Detroit done about it? Has anyone questioned the Census Bureau? Is this problem limited to Michigan? Is some kind of correction expected in the future? Is this a knucklehead, dimwit Census Bureau, problem? Or is it driven by politicians trying to hide negative data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elections 2013: Exploring the City Council by Districts by Tim Kiska</title>
		<link>http://blog.datadrivendetroit.org/2013/02/14/elections-2013-exploring-the-city-council-by-districts/#comment-66819</link>
		<dc:creator>Tim Kiska</dc:creator>
		<pubDate>Fri, 15 Feb 2013 21:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=2260#comment-66819</guid>
		<description><![CDATA[Great research...Way to go.]]></description>
		<content:encoded><![CDATA[<p>Great research&#8230;Way to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
