<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Block x Block - Data Driven Detroit Staff Blog</title>
	<atom:link href="http://blog.datadrivendetroit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datadrivendetroit.org</link>
	<description>Block x Block - Data Driven Detroit Staff Blog</description>
	<lastBuildDate>Thu, 17 May 2012 21:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Michigan Scorecard Now Available</title>
		<link>http://blog.datadrivendetroit.org/2012/05/17/2012-michigan-scorecard-now-available/</link>
		<comments>http://blog.datadrivendetroit.org/2012/05/17/2012-michigan-scorecard-now-available/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:23:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Louis Bach]]></category>
		<category><![CDATA[MIchigan]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bridge magazine]]></category>
		<category><![CDATA[center for michigan]]></category>
		<category><![CDATA[michigan scorecard]]></category>
		<category><![CDATA[new report]]></category>

		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=754</guid>
		<description><![CDATA[<p><p>From <a href="http://blog.datadrivendetroit.org">Block x Block - Data Driven Detroit Staff Blog</a></p><p><p>by Louis Bach, Communications</p> <p style="text-align: center;"></p> <p>The 2012 Michigan Scorecard, a product of collaboration between The Center for Michigan and Data Driven Detroit, is now available. The Scorecard tracks Michigan&#8217;s status through twenty-eight measures in three areas: Talent and Education, Economy and Quality of Life, and Effective Government. From the Scorecard&#8217;s website:</p> <p style="padding-left: [Read on...]</p></p><p>Original post found at <a href="http://blog.datadrivendetroit.org/2012/05/17/2012-michigan-scorecard-now-available/">2012 Michigan Scorecard Now Available</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blog.datadrivendetroit.org">Block x Block - Data Driven Detroit Staff Blog</a></p><p><strong>by Louis Bach, Communications</strong></p>
<p style="text-align: center;"><img class="aligncenter" src="http://bridgemi.com/wp-content/uploads/2012/05/feature-scorecard.jpg" alt="" width="472" height="200" /></p>
<p>The <a href="http://bridgemi.com/2012-michigan-scorecard/#.T7UurkVrNEg">2012 Michigan Scorecard</a>, a product of collaboration between <a href="http://www.thecenterformichigan.net/">The Center for Michigan</a> and <a href="http://datadrivendetroit.org/projects/the-center-for-michigan-2010-scorecard/">Data Driven Detroit</a>, is now available. The Scorecard tracks Michigan&#8217;s status through twenty-eight measures in three areas: Talent and Education, Economy and Quality of Life, and Effective Government. From the Scorecard&#8217;s <a href="http://bridgemi.com/2012-michigan-scorecard/#.T7UurkVrNEg">website</a>:</p>
<p style="padding-left: 30px;"><em>The Michigan Scorecard benchmarks the state’s performance on measures citizens deem most important for the state’s transformation to a new era of prosperity. The 2012 Michigan Scorecard published below is produced in partnership with Data Driven Detroit. Led by expert Michigan demographer Kurt Metzger, Data Driven Detroit gathers and disseminates data to those working to create positive change in the city of Detroit and the Detroit metropolitan area. This scorecard is based on the latest available public statistics as of January 2012.</em></p>
<p style="padding-left: 30px;"><em>The scorecard generally tracks how well the state is executing on the Michigan’s Defining Moment citizens’ agenda developed by the Center for Michigan in 2007-2010 through nearly 600 Community Conversations involving more than 10,500 diverse statewide residents.</em></p>
<p>The 2012 Scorecard is an update to the Michigan Scorecards produced in <a href="http://datadrivendetroit.org/projects/the-center-for-michigan-2010-scorecard/">2010</a> and 2008, allowing readers to see at a glance how the state&#8217;s scores have changed over time.</p>
<p>Rick Haglund of the Center for Michigan&#8217;s Bridge Magazine summarizes the 2012 results in his article, &#8220;<a href="http://bridgemi.com/2012/05/not-much-above-par-on-michigans-scorecard/#.T7U3o0VrNEg">Not Much Above Par on Michigan&#8217;s Scorecard</a>&#8220;:</p>
<p style="padding-left: 30px;"><em>Although Michigan’s economy has performed a U-turn from a decade of job losses, most other measures on the scorecard show the state is essentially running in place.</em></p>
<p style="padding-left: 30px;"><em>Of the 28 areas assessed in the <a href="http://bridgemi.com/2012-michigan-scorecard/">scorecard</a>, five showed improvement, five went backward and 17 experienced no change. Another category, environment, is being reviewed under a standard this year than was used in the <a href="http://www.thecenterformichigan.net/articles/scorecard_for_2010/">2010 scorecard</a>.</em></p>
<p style="padding-left: 30px;"><em>“It’s no surprise that results would be mixed, especially when you consider that Michigan is still overcoming the fiscal and economic challenges of the past decade,” said Snyder administration spokesman Ken Silfven. “That’s reflected on the state’s own dashboard as well.”</em></p>
<p style="padding-left: 30px;"><em>“The Michigan Scorecard benchmarks the state’s performance on measures citizens deem most important for the state’s transformation to a new era of prosperity,” said John Bebow, the center’s president and CEO.</em></p>
<p>For more, see the <a href="http://bridgemi.com/2012/05/not-much-above-par-on-michigans-scorecard/#.T7U3o0VrNEg">Bridge article</a> or browse the <a href="http://bridgemi.com/2012-michigan-scorecard/#.T7UurkVrNEg">Scorecard</a> itself.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F17%2F2012-michigan-scorecard-now-available%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F17%2F2012-michigan-scorecard-now-available%2F&amp;text=2012+Michigan+Scorecard+Now+Available" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.datadrivendetroit.org/2012/05/17/2012-michigan-scorecard-now-available/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.datadrivendetroit.org/2012/05/17/2012-michigan-scorecard-now-available/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F17%2F2012-michigan-scorecard-now-available%2F&amp;name=2012+Michigan+Scorecard+Now+Available" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F17%2F2012-michigan-scorecard-now-available%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=2012 Michigan Scorecard Now Available&amp;body=http://blog.datadrivendetroit.org/2012/05/17/2012-michigan-scorecard-now-available/"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Original post found at <a href="http://blog.datadrivendetroit.org/2012/05/17/2012-michigan-scorecard-now-available/">2012 Michigan Scorecard Now Available</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.datadrivendetroit.org/2012/05/17/2012-michigan-scorecard-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Director&#8217;s Blog on &#8220;A Future Without Key Social and Economic Statistics for the Country&#8221;</title>
		<link>http://blog.datadrivendetroit.org/2012/05/15/census-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country/</link>
		<comments>http://blog.datadrivendetroit.org/2012/05/15/census-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:57:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Louis Bach]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[american community survey]]></category>
		<category><![CDATA[census bureau director]]></category>
		<category><![CDATA[economic census]]></category>
		<category><![CDATA[house of representatives]]></category>

		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=746</guid>
		<description><![CDATA[<p><p>From <a href="http://blog.datadrivendetroit.org">Block x Block - Data Driven Detroit Staff Blog</a></p><p><p>by Louis Bach, Communications</p> <p>Last week we reacted to the House of Representatives&#8217; vote to eliminate the American Community Survey, the Census Bureau&#8217;s means for gathering important socioeconomic data. On Friday, the Census Bureau itself weighed in, describing the impact of the legislation.</p> <p>Excerpt:</p> <p style="padding-left: 60px;">The Appropriations Bill eliminates the Economic Census, which measures [Read on...]</p></p><p>Original post found at <a href="http://blog.datadrivendetroit.org/2012/05/15/census-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country/">Census Bureau Director&#8217;s Blog on &#8220;A Future Without Key Social and Economic Statistics for the Country&#8221;</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blog.datadrivendetroit.org">Block x Block - Data Driven Detroit Staff Blog</a></p><p><strong>by Louis Bach, Communications</strong></p>
<p>Last week <a href="http://blog.datadrivendetroit.org/2012/05/10/house-votes-to-eliminate-american-community-survey/">we reacted</a> to the House of Representatives&#8217; vote to eliminate the American Community Survey, the Census Bureau&#8217;s means for gathering important socioeconomic data. On Friday, the Census Bureau itself <a href="weighed in">weighed in</a>, describing the impact of the legislation.</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="560" height="315" src="http://www.youtube.com/embed/18kzwuM32r4" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p>Excerpt:</p>
<p style="padding-left: 60px;"><em>The Appropriations Bill eliminates the Economic Census, which measures the health of our economy. It terminates the American Community Survey, which produces the social and demographic information that monitors the impact of economic trends on communities throughout the country. It halts crucial development of ways to save money on the next decennial census. In the last three years the Census Bureau has reacted to budget and technological challenges by mounting aggressive operational efficiency programs to make these key statistical cornerstones of the country more cost efficient. Eliminating them halts all the progress to build 21st century statistical tools through those innovations. This bill thus devastates the nation’s statistical information about the status of the economy and the larger society&#8230;</em></p>
<p style="padding-left: 60px;"><em>The ACS is our country’s only source of small area estimates on social and demographic characteristics. Manufacturers and service sector firms use ACS to identify the income, education, and occupational skills of local labor markets they serve. Retail businesses use ACS to understand the characteristics of the neighborhoods in which they locate their stores. Homebuilders and realtors understand the housing characteristics and the markets in their communities. Local communities use ACS to choose locations for new schools, hospitals, and fire stations. There is no substitute from the private sector for ACS small area estimates. Even if the funding problems were solved in the proposed budget, the House bill also bans enforcement of the mandatory nature of participation in the ACS; this alone would require at least $64 million more in funding to achieve the same precision of ACS estimates.</em></p>
<p>For more, including the costs of eliminating the Economic Census and reducing the efficiency of the Census Bureau, see the <a href="http://directorsblog.blogs.census.gov/2012/05/11/a-future-without-key-social-and-economic-statistics-for-the-country/">Census Bureau Director&#8217;s Blog</a>.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F15%2Fcensus-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F15%2Fcensus-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country%2F&amp;text=Census+Bureau+Director%E2%80%99s+Blog+on+%E2%80%9CA+Future+Without+Key+Social+and+Economic+Statistics+for+the+Country%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.datadrivendetroit.org/2012/05/15/census-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.datadrivendetroit.org/2012/05/15/census-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F15%2Fcensus-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country%2F&amp;name=Census+Bureau+Director%E2%80%99s+Blog+on+%E2%80%9CA+Future+Without+Key+Social+and+Economic+Statistics+for+the+Country%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F15%2Fcensus-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Census Bureau Director’s Blog on “A Future Without Key Social and Economic Statistics for the Country”&amp;body=http://blog.datadrivendetroit.org/2012/05/15/census-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country/"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Original post found at <a href="http://blog.datadrivendetroit.org/2012/05/15/census-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country/">Census Bureau Director&#8217;s Blog on &#8220;A Future Without Key Social and Economic Statistics for the Country&#8221;</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.datadrivendetroit.org/2012/05/15/census-bureau-directors-blog-on-a-future-without-key-social-and-economic-statistics-for-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Child’s Connection to Their Community Starts with a Bike Ride</title>
		<link>http://blog.datadrivendetroit.org/2012/05/14/a-childs-connection-to-their-community-starts-with-a-bike-ride/</link>
		<comments>http://blog.datadrivendetroit.org/2012/05/14/a-childs-connection-to-their-community-starts-with-a-bike-ride/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:08:18 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Dana Politi]]></category>
		<category><![CDATA[Walkability]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bikeability]]></category>
		<category><![CDATA[school commute]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=739</guid>
		<description><![CDATA[<p><p>From <a href="http://blog.datadrivendetroit.org">Block x Block - Data Driven Detroit Staff Blog</a></p><p><p>By Dana Politi, Staff Contributor</p> <p>In a recent study, transportation professor Bruce Appelyard selected two suburban areas: the first had high amounts of traffic and was not conducive to children walking or biking through their neighborhood; the other had light traffic, and children regularly rode their bikes and walked in the neighborhood.</p> <p></p> <p>In his [Read on...]</p></p><p>Original post found at <a href="http://blog.datadrivendetroit.org/2012/05/14/a-childs-connection-to-their-community-starts-with-a-bike-ride/">A Child’s Connection to Their Community Starts with a Bike Ride</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blog.datadrivendetroit.org">Block x Block - Data Driven Detroit Staff Blog</a></p><p><strong>By Dana Politi, Staff Contributor</strong></p>
<p>In a recent study, transportation professor Bruce Appelyard selected two suburban areas: the first had high amounts of traffic and was not conducive to children walking or biking through their neighborhood; the other had light traffic, and children regularly rode their bikes and walked in the neighborhood.</p>
<p><a href="http://www.freshhealthyvending.com/wp-content/uploads/2010/10/Kids-Walk-To-School.jpg"><img class="aligncenter" title="kids walk to school " src="http://www.freshhealthyvending.com/wp-content/uploads/2010/10/Kids-Walk-To-School.jpg" alt="" width="500" height="312" /></a></p>
<p>In his study, Appleyard utilized a cognitive mapping technique that involved asking 9 to 10 year olds to draw maps of their neighborhood. They were instructed to include their friends’ houses, their school, and areas they preferred or had an aversion to. According to the <a href="http://www.theatlanticcities.com/commute/2012/05/kids-who-get-driven-everywhere-dont-know-where-theyre-going/1943/">Atlantic Cities</a> article, Appleyard determined that the children that resided in high traffic neighborhoods often expressed disdain or the feeling that they were in danger in multiple areas of their neighborhood; they did not detail these areas in their drawings. The children that lived in lighter traffic neighborhoods were more likely to draw additional details in specific areas and had an increased awareness of their surroundings. Appleyard concluded that children living in lower traffic areas have a greater ability to make connections with his or her neighborhood.</p>
<p>According to the article, 71% of parents surveyed had walked or bicycled to school growing up, yet only 18% of their children participate in the same activity. In his original <a href="http://www.techtransfer.berkeley.edu/newsletter/03-4/sr2s-pix.php">study</a>, Appleyard notes that by 2001 the Federal Highway Administration had recorded 85% of 5 to 15 year olds were driven to school by a parent or bus driver. He notes that living in higher traffic neighborhoods resulted in an increase in parents driving their children around, therefore increasing the traffic within their neighborhoods.</p>
<p>Some of the high traffic neighborhoods received pedestrian and biking renovations once the study had concluded. When Appleyard followed up with the children from these neighborhoods, there were noticeable improvements in their detail recognition and demeanor. Many of the children could detail maps and seemed happier with their neighborhoods.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F14%2Fa-childs-connection-to-their-community-starts-with-a-bike-ride%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F14%2Fa-childs-connection-to-their-community-starts-with-a-bike-ride%2F&amp;text=A+Child%E2%80%99s+Connection+to+Their+Community+Starts+with+a+Bike+Ride" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.datadrivendetroit.org/2012/05/14/a-childs-connection-to-their-community-starts-with-a-bike-ride/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.datadrivendetroit.org/2012/05/14/a-childs-connection-to-their-community-starts-with-a-bike-ride/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F14%2Fa-childs-connection-to-their-community-starts-with-a-bike-ride%2F&amp;name=A+Child%E2%80%99s+Connection+to+Their+Community+Starts+with+a+Bike+Ride" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fblog.datadrivendetroit.org%2F2012%2F05%2F14%2Fa-childs-connection-to-their-community-starts-with-a-bike-ride%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=A Child’s Connection to Their Community Starts with a Bike Ride&amp;body=http://blog.datadrivendetroit.org/2012/05/14/a-childs-connection-to-their-community-starts-with-a-bike-ride/"><img src="http://blog.datadrivendetroit.org/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Original post found at <a href="http://blog.datadrivendetroit.org/2012/05/14/a-childs-connection-to-their-community-starts-with-a-bike-ride/">A Child’s Connection to Their Community Starts with a Bike Ride</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.datadrivendetroit.org/2012/05/14/a-childs-connection-to-their-community-starts-with-a-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Votes to Eliminate American Community Survey</title>
		<link>http://blog.datadrivendetroit.org/2012/05/10/house-votes-to-eliminate-american-community-survey/</link>
		<comments>http://blog.datadrivendetroit.org/2012/05/10/house-votes-to-eliminate-american-community-survey/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:37:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[american community survey]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[flush toilets]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[indoor plumbing]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[partisanship]]></category>

		<guid isPermaLink="false">http://blog.datadrivendetroit.org/?p=728</guid>
		<description><![CDATA[<p><p>From <a href="http://blog.datadrivendetroit.org">Block x Block - Data Driven Detroit Staff Blog</a></p><p><p class="wp-caption-text">Rep. Daniel Webster, author of the measure to eliminate the census American Community Survey. Photo: AP via Huffington Post</p> <p>The U.S. House of Representatives voted (232 &#8211; 190) on Wednesday to eliminate funding for the Census Bureau’s American Community Survey, which collects socioeconomic data that is used to determine how more than $400 billion [Read on...]</p></p><p>Original post found at <a href="http://blog.datadrivendetroit.org/2012/05/10/house-votes-to-eliminate-american-community-survey/">House Votes to Eliminate American Community Survey</a></p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blog.datadrivendetroit.org">Block x Block - Data Driven Detroit Staff Blog</a></p><div class="wp-caption alignright" style="width: 270px"><a href="http://www.huffingtonpost.com/2012/05/09/house-votes-cut-census-survey_n_1504748.html?ref=mostpopular"><img src="http://i.huffpost.com/gen/600432/thumbs/s-CENSUS-large.jpg" alt="" width="260" height="190" /></a><p class="wp-caption-text">Rep. Daniel Webster, author of the measure to eliminate the census American Community Survey. Photo: AP via Huffington Post</p></div>
<p>The U.S. House of Representatives voted (232 &#8211; 190) on Wednesday to eliminate funding for the Census Bureau’s American Community Survey, which collects socioeconomic data that is used to determine how more than <a href="http://www.census.gov/acs/www/about_the_survey/why_should_you_participate/">$400 billion</a> of federal funding each year is spent on infrastructure and services.</p>
<p>The American Community Survey collects data that was, until 2005, collected by the “long-form” decennial census; the change was made to modernize the census and make its data timelier by collecting it more frequently.</p>
<p>D3&#8242;s Kurt Metzger has this to say about the issue:</p>
<p style="padding-left: 30px;"><em>The potential elimination of the American Community Survey raises the potential of adding one more nail to the Federal Government data coffin.  In an era when the internet and private data mining is of great concern to the public at large, data collection, development and distribution at the Federal and State levels continues to be ratcheted back. When the Census Bureau first began the transition from the long form that had always been part of the Census to the ACS, many stakeholders, including yours truly, were worried that decoupling the long form from the census would put the data collection at risk.  That worry is now becoming a reality.  The ACS, though it has many problems associated, is now an annual source of detailed social, economic and housing data for states and large cities, counties and townships.  Smaller geographies are relegated to 3- and 5-year aggregations (a source of confusion and sampling error, but regularly updated nonetheless).  This flow of information must not be stopped by  pennywise and pound foolish political posturing.</em></p>
<p style="padding-left: 30px;"><em>D3 believes that change happens at the neighborhood level &#8211; Place Matters!  We must retain every available source of information at that level and we must strive to develop new data sources.  We protest any move to cut back on the few sources we have today, while we seek to cajole the powers that be at all levels of government to expand access and transparency.  Good decisions require up-to-date data.</em></p>
<p>The Huffington Post <a href="http://www.huffingtonpost.com/2012/05/09/house-votes-cut-census-survey_n_1504748.html?ref=mostpopular">reports</a>:</p>
<p style="padding-left: 30px;"><em>Rep. Chaka Fattah (D-Pa.), who ran the floor debate for Democrats, seemed especially vexed.</em></p>
<p style="padding-left: 30px;"><em>“We&#8217;ve been doing surveys in the long form since 1790 as a nation,&#8221; Fattah said, referring to the time when Thomas Jefferson oversaw the census. &#8220;It&#8217;s critically important. The idea that we&#8217;re going to leave the greatest country in the world with less information about the condition of communities and of our families &#8212; and that we&#8217;re going to do that appropriately &#8212; defies logic.”</em></p>
<p>Republicans remarked on their skepticism of a government survey that asks, among other things, whether a household has flush toilets. However, even those seemingly odd questions generate important results: Oregon Live  <a href="http://www.oregonlive.com/pacific-northwest-news/index.ssf/2011/01/census_oregon_has_more_homes_without_plumbing_now_than_in_2000_and_no_one_really_knows_why.html">reported</a> last year about an inexplicable rise in the number of homes without indoor plumbing. Reporters brought the figures to the attention of puzzled state building inspectors, who presumably otherwise would have been ignorant of growing violations of statewide building codes requiring indoor plumbing in all units.</p>
<p>The <a href="http://apdu.org/">Association of Public Data Users</a> issued a statement in response to the vote, stating that “The outcome of this vote demonstrates the importance of proactivity among data users in conveying their support for the ACS and other surveys to all members of the House and Senate.”</p>
<p>For more on the constitutionality of the American Community Survey, check out Wade Henderson’s <a href="http://thehill.com/blogs/congress-blog/civil-rights/226165-dont-count-out-the-american-community-survey">defense</a> at the Hill’s Congress Blog.</p>
<p>(<em>via <a href="http://nysdca.blogspot.com/2012/05/house-votes-to-eliminate-census-bureaus.html">Terri Ann Lowenthal</a>)</em></p>

				<div class="mr_social_sharing_wrapper">
